| Produkt | |
| Barva | Grey |
| Colour name primary | anthracite grey |
| Elektrokolo | Ano |
| EAN code | - |
| Tvar rámu | Low-Step |
| Poloha vsedě | Vzpřímený |
| Rám a přední vidlice | |
| Cockpit cable integration | Ano |
| Fork suspension | Telescope, spiral spring |
| Materiál rámu | aluminum |
| Product segment | City bikes, Electric bicycles |
| Kola a pneumatiky | |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Nerezová ocel, extra pevná |
| Wheels tire front size | 50 |
| Wheelsize rear | 28" |
| Převodovka a brzda | |
| Brake sytem code | S5 |
| Hnací ústrojí | belt |
| Front brake disc diameter | 180 mm |
| Přední řetězové kolo | 46 |
| Typ převodovky | centrálně |
| Rear brake disc diameter | 160 mm |
| Zadní řetězové kolo | 34 |
| Sedlo | |
| Odpružení sedlovky | Ano |
| jiný | |
| ART classification | ART** |
| Carrier MIK Profile | Ano |
| Coat protector | Ano |
| Popis zadního nosiče | aluminum MIK HD system carrier |
| Systém | |
| display model | Kiox 300 |
| display type | LCD colour |
| engine max torque (Nm) | 75 |
| Osvětlení | |
| Přední světlo lux | 70 |
| Rear light energy source | baterie |